Year | Team | Player | Position | School | Boom/Bust |
2010 | Philadelphia Eagles | Brandon Graham | DE | Michigan | Inc. |
2009 | Washington Redskins | Brian Orakpo | DE | Texas | Boom |
2008 | Carolina Panthers | Jonathan Stewart | RB | Oregon | Boom |
2007 | St. Louis Rams | Adam Carriker | DE | Nebraska | Bust |
2006 | Cleveland Browns | Kamerion Wimbley | DE | Florida St. | Boom |
2005 | New Orleans Saints | Jamaal Brown | OT | Oklahoma | Boom |
2004 | Buffalo Bills | Lee Evans | WR | Wisconsin | Boom |
2003 | New England Patriots | Ty Warren | DE | Texas A & M | Boom |
2002 | New Orleans Saints | Donte Stallworth | WR | Tennessee | Boom |
2001 | Jacksonville Jaguars | Marcus Stroud | DT | Georgia | Boom |
2000 | New York Jets | John Abraham | DE | South Carolina | Boom |
1999 | Pittsburgh Steelers | Troy Edwards | WR | Louisiana Tech | Bust |
1998 | Cincinatti Bengals | Takeo Spikes | LB | Auburn | Boom |
1997 | Kansas City Chiefs | Tony Gonzalez | TE | Cal | Boom |
1996 | Chicago Bears | Walt Harris | CB | Mississippi St. | Boom |
1995 | New Orleans Saints | Mark Fields | LB | Washington St. | Boom |
1994 | New Orleans Saints | Joe Johnson | DE | Louisville | Boom |
1993 | Houston Oilers | Brad Hopkins | OT | Illinois | Boom |
1992 | New England Patriots | Eugene Chung | OT | Virginia Tech | Boom |
1991 | Atlanta Falcons | Mike Pritchard | WR | Colorado | Bust |
Wednesday, April 27, 2011
A Look at the 13th Pick
Barring a trade, the Detroit Lions will select a player with the 13th overall draft pick on Thursday night. The 13th pick has had some successes and disappointments. Let's hope they end up with the former. Here is a look at the 13th pick dating back 20 years.
Overall, I graded the picks as 16 good picks, 3 bad picks, and 1 incomplete. I gave Brandon Graham an incomplete because he only played in 13 games as a rookie before he tore his ACL. I would have given the 2009 and 2008 picks an incomplete had they not been so good.
A few if the "Boom" grades were given to players that made the Pro Bowl, even though their entire career wasn't a total success. The bust picks were mainly relative to their draft position.
Overall, it gives me hope that the Lions will get a good player at 13. Of course, this means they will trade out of this pick.
EDIT-I changed Kamerion Wimbley from Bust to Boom. I didn't really check his production, which is pretty damned good. 35.5 sacks in 5 years. I had him confused with someone else, I guess.
Sunday, April 24, 2011
Saturday, April 23, 2011
2011 NFL Mock Draft Version 2
It’s been a few weeks since my last attempt. Player’s stocks have risen and fallen. Here’s how it see it as of this morning. I will again post a few observations after the chart.
| Pick | Team | Player | Position | School |
| 1 | Carolina | Cam Newton | QB | Auburn |
| 2 | Denver | Marcell Dareus | DT | Alabama |
| 3 | Buffalo | Von Miller | OLB | Texas A&M |
| 4 | Cincinnati | A.J. Green | WR | Georgia |
| 5 | Arizona | Patrick Peterson | CB | LSU |
| 6 | Cleveland | Julio Jones | WR | Alabama |
| 7 | San Francisco | Robert Quinn | DE | UNC |
| 8 | Tennessee | Blaine Gabbert | QB | Missouri |
| 9 | Dallas | Tyron Smith | OT | USC |
| 10 | Washington | J.J. Watt | DE | Wisconsin |
| 11 | Houston | Nick Fairley | DT | Auburn |
| 12 | Minnesota | Jake Locker | QB | Washington |
| 13 | Detroit | Prince Amukamara | CB | Nebraska |
| 14 | St. Louis | Aldon Smith | DE | Missouri |
| 15 | Miami | Da'Quan Bowers | DE | Clemson |
| 16 | Jacksonville | Ryan Kerrigan | DE | Purdue |
| 17 | New England | Anthony Castonzo | OT | BostonCollege |
| 18 | San Diego | Cameron Heyward | DL | Ohio State |
| 19 | New York Giants | Gabe Carimi | OT | Wisconsin |
| 20 | Tampa Bay | Cameron Jordan | DL | California |
| 21 | Kansas City | Nate Solder | OT | Colorado |
| 22 | Indianapolis | Derek Sherrod | OT | Mississippi St. |
| 23 | Philadelphia | Adrian Clayborn | DE | Iowa |
| 24 | New Orleans | Muhammed Wilkerson | DT | Temple |
| 25 | Seattle | Jimmy Smith | CB | Colorado |
| 26 | Baltimore | Justin Houston | OLB | Georgia |
| 27 | Atlanta | Kyle Rudolph | TE | Notre Dame |
| 28 | New England | Akeem Ayers | OLB | UCLA |
| 29 | Chicago | Mike Pouncey | OG | Florida |
| 30 | New York Jets | Phil Taylor | DT | Baylor |
| 31 | Pittsburgh | Brandon Harris | CB | Miami (FL) |
| 32 | Green Bay | Corey Liuget | DT | Illinois |
This scenario works out well for the Lions as they have their choice of Amukamara and Bowers. I would be happy with either despite Bowers’ knee concerns. The only way I would be happier is if they somehow traded up to get Patrick Peterson.
I thought about jumping on the 5 QB in the first round band wagon, but I think it will involve trading which I won’t try to predict.
Mark Ingram is free falling, but I think he will get taken in the first. He would offer great value late in the first if some team is willing to take the risk with his health.
There is still tremendous talent available, so keep an eye on New England to trade its 2nd round pick. Some team will want a QB, and the Pats love to acquire more draft picks.
Subscribe to:
Posts (Atom)
